![]() |
| Category 5e | |||||
| MODEL | WIRE | NO. PAIR | LGTH | CLR | PKG |
| MR5ESD-2P-XX* | Stranded | 4 | 1,000ft | XX* | Reel |
| MR5ESD-2P-CL* | Stranded | 4 | 1,000ft | Clear | Reel |
| MR5SE-4P-BL | Solid | 4 | 1,000ft | Blue | Easy Pull |
| MR5-4P100-BL | Solid | 4 | 100m | White | Reel |
| Category 5 | |||||
| MODEL | WIRE | NO. PAIR | LGTH | CLR | PKG |
| MR5SD-2P-XX* | Stranded | 2 | 1,000ft | White | Reel |
| MR5SD-4P-XX* | Stranded | 4 | 1,000ft | XX* | Reel |
| MR5-4P | Solid | 4 | 1,000ft | White | Easy Pull |
| XX* Jacket Codes: BL=Blue, YL=Yellow, GN=Green, RD=Red, OR=Orange, BK=Black'td. |
![]() Molded & Non-Molded UTP Patch Cords |
![]() Category 5 Shielded Bulk Cable |
Home
Back